Company Overview
| Company Name | ENEOS Techno Materials Corporation |
|---|---|
| Address |
|
| Establishment | April, 1977 |
| Capital | 25 Million Yen (Stockholder: 100% investment of ENEOS Materials Corporation) |
| Accounting Period | March 31 (Once a year) |
| Businesses |
|
| Employees | About 150 people |
| Executives | President | Eiji Yoda (Director of ANCI, Inc) (Director of ANCI SAS) |
|---|---|---|
| Director (Part-time) |
Naoto Kawai (General Manager of Corporate Planning Department, Corporate Planning Division) |
|
| Director (Part-time) |
Lu, Yue (Group Manager of Corporate Planning Group 2, Corporate Planning Department, Corporate Planning Division) |
|
| Corporate Auditor (Part-time) |
Kou Hasegawa (Internal Audit Group, Internal Audit Department) |
| Corporate History | April, 1977 | Nisseki Plastics Product Co., LTD established. (capital: 20 million yen) |
|---|---|---|
| April, 1979 | Increased its capital to 50 million yen. | |
| April, 1993 | Merged with Nisseki Plastics Co., LTD into a new company named "Nisseki Plasto Co., LTD"(capital: 100 million yen). | |
| August, 1996 | Increased its capital to 200 million yen. | |
| June, 2002 | Changed its name to "Nisseki Plasto Company, Limited" | |
| October, 2005 | Merged with Nisseki Sheet Pallet System Company, Limited. | |
| April, 2006 | 100% capitalized by Nippon Oil Corporation | |
| July, 2010 | Changed its name to "JX Nikko Nisseki ANCI Corporation" | |
| July, 2012 | Changes to manufacture company by the absorption-type company split with JX Nippon Oil & Energy Corporation | |
| October, 2015 | Integrated with manufacture and sales by the absorption-type company split with JX Nippon Oil & Energy Corporation Changed its name to "JX Nippon ANCI Corporation" |
|
| April, 2017 | Integrated with logistics materials sales business by the absorption-type company split with JXTG Nippon Oil & Energy | |
| April, 2019 | Integrated with carbon fiber composites business by the absorption-type company split with JXTG Nippon Oil & Energy | |
| February, 2020 | Increased its capital to 25 Million Yen | |
| October, 2020 | Changed its name to "ENEOS Techno Materials Corporation" | |
| April, 2022 | Integrated with nutrition business by the absorption-type company split with ENEOS Corporation | |
| April, 2024 | 100% capitalized ENEOS Materials Corporation |
